<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebDoctus &#187; Twitter News</title>
	<atom:link href="http://www.webdoctus.com/category/twitter/twitter-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdoctus.com</link>
	<description>Social News, Twitter and Web Tips</description>
	<lastBuildDate>Tue, 14 Jun 2011 20:30:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<cloud domain='www.webdoctus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>QuickByte: Ohio DOT Embraces Twitter</title>
		<link>http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/</link>
		<comments>http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:26:29 +0000</pubDate>
		<dc:creator>Michael Duvall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Quick Byte]]></category>

		<guid isPermaLink="false">http://www.webdoctus.com/?p=1175</guid>
		<description><![CDATA[The Ohio Department of Transportation decided to take another precaution this winter in hopes of dwindling down the 44,000 plus accidents it suffered last year &#8211;  as a result of serve winter weather conditions.
The DOT will now offer winter advisory, Twitter updates for the highways in Cincinnati, Akron, Cleveland, Toledo, Columbus and Dayton.
The updates [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><!--<div style="text-align:center;">
<a href="https://www.e-junkie.com/ecom/gb.php?ii=553499&c=ib&aff=97709&cl=88539" target="ejejcsingle"><img src="http://www.webdoctus.com/wp-content/uploads/ads/digwp-468-60-01.jpg" alt="image" width="468" height="60" border="0"/></a>
</div>--></div><p>The Ohio Department of Transportation decided to take another precaution this winter in hopes of dwindling down the 44,000 plus accidents it suffered last year &#8211;  as a result of serve winter weather conditions.</p>
<p>The DOT will now offer winter advisory, Twitter updates for the highways in Cincinnati, Akron, Cleveland, Toledo, Columbus and Dayton.</p>
<p>The updates will be provided from the following twitter profiles:<span id="more-1175"></span></p>
<div style="text-align:center;"><a href="http://twitter.com/ODOT_Akron" rel='nofollow'><img src="http://www.webdoctus.com/wp-content/uploads/2009/12/ODOT-Akron-ODOT_Akron-on-Twitter-20091217.jpg" border="0" alt="ODOT Akron (ODOT_Akron) on Twitter (20091217).jpg" width="512" height="384" /></a></div>
<hr />
<div style="text-align:center;"><a href="http://twitter.com/ODOT_Cincinnati" rel='nofollow'><img src="http://www.webdoctus.com/wp-content/uploads/2009/12/ODOT-Cincinnati-ODOT_Cincinnati-on-Twitter-20091217.jpg" border="0" alt="ODOT Cincinnati (ODOT_Cincinnati) on Twitter (20091217).jpg" width="512" height="384" /></a></div>
<hr />
<div style="text-align:center;"><a href="http://twitter.com/ODOT_Cleveland" rel='nofollow'><img src="http://www.webdoctus.com/wp-content/uploads/2009/12/ODOT-Cleveland-ODOT_Cleveland-on-Twitter-20091217.jpg" border="0" alt="ODOT Cleveland (ODOT_Cleveland) on Twitter (20091217).jpg" width="512" height="384" /></a></div>
<hr />
<div style="text-align:center;"><a href="http://twitter.com/ODOT_Columbus" rel='nofollow'><img src="http://www.webdoctus.com/wp-content/uploads/2009/12/ODOT-Columbus-ODOT_Columbus-on-Twitter-20091217.jpg" border="0" alt="ODOT Columbus (ODOT_Columbus) on Twitter (20091217).jpg" width="512" height="384" /></a></div>
<hr />
<div style="text-align:center;"><a href="http://twitter.com/ODOT_Dayton" rel='nofollow'><img src="http://www.webdoctus.com/wp-content/uploads/2009/12/ODOT-Dayton-ODOT_Dayton-on-Twitter-20091217.jpg" border="0" alt="ODOT Dayton (ODOT_Dayton) on Twitter (20091217).jpg" width="512" height="384" /></a></div>
<hr />
<div style="text-align:center;"><img src="http://www.webdoctus.com/wp-content/uploads/2009/12/ODOT-Toledo-ODOT_Toledo-on-Twitter-20091217.jpg" border="0" alt="ODOT Toledo (ODOT_Toledo) on Twitter (20091217).jpg" width="512" height="384" /></div>
<hr />According to a local <a href="http://www.toledoonthemove.com/news/story.aspx?id=391523" target="_blank" rel='nofollow'>Toledo News</a> site the ODOT Director Jolene M. Molitoris explains</p>
<blockquote><p>“Safety is always our top priority… [And] social networking websites such as Twitter are increasingly becoming a very useful tool in sharing information, especially among our younger populations.”</p></blockquote>
<p>It should also be noted that this is a test project and more areas will be added as the project progresses forward.</p>
<p>As always, I would advise that users check their twitter feeds before leaving the house and not while driving.</p>
<p>For more information please visit: <a href="http://www.BuckeyeTraffic.org/twitter" target="_blank" rel='nofollow'>www.BuckeyeTraffic.org/twitter</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.webdoctus.com/2009/12/happy-new-year-dont-tweet-drink-and-drive/" rel="bookmark" rel='nofollow'>Happy New Year Don't Tweet, Drink and Drive</a></li><li><a href="http://www.webdoctus.com/2009/09/sunday-roundup-top-stories-this-past-week-%e2%80%93-9-13-9-20-09/" rel="bookmark" rel='nofollow'>Sunday Roundup: Top Stories This Past Week – 9.13-9.20.09</a></li><li><a href="http://www.webdoctus.com/2009/12/twitter-vs-rss-feeds/" rel="bookmark" rel='nofollow'>Twitter vs. RSS Feeds</a></li><li><a href="http://www.webdoctus.com/2010/02/should-i-subscribe-to-the-twitter-rss-feed/" rel="bookmark" rel='nofollow'>Should I Subscribe To The Twitter RSS Feed?</a></li><li><a href="http://www.webdoctus.com/2009/11/what-the-bing-google-twitter-search-really-means-for-you/" rel="bookmark" rel='nofollow'>What the Bing & Google Twitter Search really means for you</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;title=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;title=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;title=QuickByte%3A+Ohio+DOT+Embraces+Twitter&amp;desc=The%20Ohio%20Department%20of%20Transportation%20decided%20to%20take%20another%20precaution%20this%20winter%20in%20hopes%20of%20dwindling%20down%20the%2044%2C000%20plus%20accidents%20it%20suffered%20last%20year%20-%20%20as%20a%20result%20of%20serve%20winter%20weather%20conditions.%0D%0A%0D%0AThe%20DOT%20will%20now%20offer%20winter%20advisory%2C%20Twitter%20updates%20for%20the%20highways%20in%20Cincinnati" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;title=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;submitHeadline=QuickByte%3A+Ohio+DOT+Embraces+Twitter&amp;submitSummary=The%20Ohio%20Department%20of%20Transportation%20decided%20to%20take%20another%20precaution%20this%20winter%20in%20hopes%20of%20dwindling%20down%20the%2044%2C000%20plus%20accidents%20it%20suffered%20last%20year%20-%20%20as%20a%20result%20of%20serve%20winter%20weather%20conditions.%0D%0A%0D%0AThe%20DOT%20will%20now%20offer%20winter%20advisory%2C%20Twitter%20updates%20for%20the%20highways%20in%20Cincinnati&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;title=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;title=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;Title=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;title=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;t=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;title=QuickByte%3A+Ohio+DOT+Embraces+Twitter&amp;summary=The%20Ohio%20Department%20of%20Transportation%20decided%20to%20take%20another%20precaution%20this%20winter%20in%20hopes%20of%20dwindling%20down%20the%2044%2C000%20plus%20accidents%20it%20suffered%20last%20year%20-%20%20as%20a%20result%20of%20serve%20winter%20weather%20conditions.%0D%0A%0D%0AThe%20DOT%20will%20now%20offer%20winter%20advisory%2C%20Twitter%20updates%20for%20the%20highways%20in%20Cincinnati&amp;source=WebDoctus" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;h=QuickByte%3A+Ohio+DOT+Embraces+Twitter" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/&amp;bm_description=QuickByte%3A+Ohio+DOT+Embraces+Twitter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=QuickByte%3A+Ohio+DOT+Embraces+Twitter&amp;link=http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=QuickByte%3A+Ohio+DOT+Embraces+Twitter+-+http://b2l.me/bq4n3+(via+@michael_duvall)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.webdoctus.com/2009/12/ohio-dot-embraces-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>QuickByte: Scientists now use Twitter to Track Earthquakes?</title>
		<link>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/</link>
		<comments>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:22:33 +0000</pubDate>
		<dc:creator>Michael Duvall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Quick Bytes]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webdoctus.com/?p=1164</guid>
		<description><![CDATA[
The U.S. Geological Survey have come up with a new way to track earthquakes via tweets. Normally Scientists have the tedious task of sorting through large quantities of data through recording stations, prior to finding out where exactly an earthquake has struck. Now Scientists can use filtering software to sort through tweets to help them [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><!--<div style="text-align:center;">
<a href="https://www.e-junkie.com/ecom/gb.php?ii=553499&c=ib&aff=97709&cl=88539" target="ejejcsingle"><img src="http://www.webdoctus.com/wp-content/uploads/ads/digwp-468-60-01.jpg" alt="image" width="468" height="60" border="0"/></a>
</div>--></div><div style="text-align:center;"><img style="border: 0px initial initial;" title="Google Earthquake " src="http://www.webdoctus.com/wp-content/uploads/2009/12/googleEarthQuake.png" border="0" alt="googleEarthQuake.png" width="532" height="155" /></div>
<p>The U.S. Geological Survey have come up with a new way to track earthquakes via tweets. Normally Scientists have the tedious task of sorting through large quantities of data through recording stations, prior to finding out where exactly an earthquake has struck. Now Scientists can use filtering software to sort through tweets to help them get a rough idea, as to where the earth quake happened and how large it was.</p>
<p>Typically people begin to tweet there experience a few seconds after an earthquake to tell others what they experienced. Scientist realize this and have created a project based on this information.</p>
<p><span id="more-1164"></span></p>
<p>Scientists have dubbed the effort TED for Twitter Earthquake Detection, which scans tweets in several different languages for the word earthquake. The software is said to filter out all variations of the word that may be misleading. Such examples word include words that refer to the Quake video game.</p>
<p>According to reports from the BBC News Dr. Paul Earle from the USGS explained that this is in no way hard scientific data but rather “It is a speed versus accuracy issue&#8221;.</p>
<p>&#8220;Because there is a lot of noise in this data and we don&#8217;t believe this system could ever be used to initiate a critical response such as shutting down a nuclear power plant, but what it may do is give us an initial heads-up in a region which doesn&#8217;t have a dense seismic network that further scientific evaluation is needed,&#8221; said Dr Earle.</p>
<p><em>(source: <a href="http://news.bbc.co.uk/2/hi/science/nature/8413128.stm" rel='nofollow'>BBC</a>)</em></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.webdoctus.com/2009/11/quick-byte-new-news-for-iphone-and-android-users/" rel="bookmark" rel='nofollow'>Quick Byte: New News for iPhone and Android users</a></li><li><a href="http://www.webdoctus.com/2009/08/google-caffeine-the-mystery-of-the-sandbox/" rel="bookmark" rel='nofollow'>Google Caffeine the Mystery of the Sandbox</a></li><li><a href="http://www.webdoctus.com/2010/01/the-10-most-effective-places-to-donate-haiti-relief-efforts/" rel="bookmark" rel='nofollow'>The 10 Most Effective Places to Donate Haiti Relief Efforts</a></li><li><a href="http://www.webdoctus.com/2010/01/red-cross-campaign-text-haiti-aids-at-lightning-speed/" rel="bookmark" rel='nofollow'>Red Cross Campaign text "HAITI" Aids at Lightning Speed</a></li><li><a href="http://www.webdoctus.com/2010/01/twitter-tips-for-content-marketing/" rel="bookmark" rel='nofollow'>Twitter tips for Content Marketing</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F&amp;desc=%0D%0AThe%20U.S.%20Geological%20Survey%20have%20come%20up%20with%20a%20new%20way%20to%20track%20earthquakes%20via%20tweets.%20Normally%20Scientists%20have%20the%20tedious%20task%20of%20sorting%20through%20large%20quantities%20of%20data%20through%20recording%20stations%2C%20prior%20to%20finding%20out%20where%20exactly%20an%20earthquake%20has%20struck.%20Now%20Scientists%20can%20use%20filtering%20so" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;submitHeadline=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F&amp;submitSummary=%0D%0AThe%20U.S.%20Geological%20Survey%20have%20come%20up%20with%20a%20new%20way%20to%20track%20earthquakes%20via%20tweets.%20Normally%20Scientists%20have%20the%20tedious%20task%20of%20sorting%20through%20large%20quantities%20of%20data%20through%20recording%20stations%2C%20prior%20to%20finding%20out%20where%20exactly%20an%20earthquake%20has%20struck.%20Now%20Scientists%20can%20use%20filtering%20so&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;Title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;t=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F&amp;summary=%0D%0AThe%20U.S.%20Geological%20Survey%20have%20come%20up%20with%20a%20new%20way%20to%20track%20earthquakes%20via%20tweets.%20Normally%20Scientists%20have%20the%20tedious%20task%20of%20sorting%20through%20large%20quantities%20of%20data%20through%20recording%20stations%2C%20prior%20to%20finding%20out%20where%20exactly%20an%20earthquake%20has%20struck.%20Now%20Scientists%20can%20use%20filtering%20so&amp;source=WebDoctus" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;h=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/&amp;bm_description=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F&amp;link=http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=QuickByte%3A+Scientists+now+use+Twitter+to+Track+Earthquakes%3F+-+http://b2l.me/bnncg+(via+@michael_duvall)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fake Twitter Amber Alert, Yet Once Again</title>
		<link>http://www.webdoctus.com/2009/09/fake-twitter-amber-alert-yet-once-again/</link>
		<comments>http://www.webdoctus.com/2009/09/fake-twitter-amber-alert-yet-once-again/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:27:59 +0000</pubDate>
		<dc:creator>Michael Duvall</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quick Byte]]></category>

		<guid isPermaLink="false">http://www.webdoctus.com/?p=705</guid>
		<description><![CDATA[Twitter, being one of the larger real time communication platforms that can pass message at the speed of thought, laid victim to a terrible hoax today. Apparently a Tweeted message was sent alerting tweeps that a 3 year Girl was taken in Stockton, Ca. The message also stated that an Amber Alert was in effect [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><!--<div style="text-align:center;">
<a href="https://www.e-junkie.com/ecom/gb.php?ii=553499&c=ib&aff=97709&cl=88539" target="ejejcsingle"><img src="http://www.webdoctus.com/wp-content/uploads/ads/digwp-468-60-01.jpg" alt="image" width="468" height="60" border="0"/></a>
</div>--></div><p>Twitter, being one of the larger real time communication platforms that can pass message at the speed of thought, laid victim to a terrible hoax today. Apparently a Tweeted message was sent alerting tweeps that a 3 year Girl was taken in Stockton, Ca. The message also stated that an Amber Alert was in effect to assist in her safe return. While fellow tweeps quickly spread the message in good faith, it was unfortunate that this was a ruse.</p>
<div style="text-align:center;"><img src="http://www.webdoctus.com/wp-content/uploads/2009/09/fakeAmberAler.png" border="0" alt="fakeAmberAler.png" width="559" height="549" /></div>
<p><span id="more-705"></span></p>
<p>It should also be noted that this has become quite a common spam alert, that has been spread via the internet and cell phones since 2006. If this had been an actual Amber Alert all news media outlets are immediately notified of the incident. So if you are transversing the twittersverse and find something in similar reference, a quick check to one of your major media sources should confirm or negate the validity of the message.</p>
<p>Employees of Twitter apparently caught on to this message and have since removed it from the list of trending topics.</p>
<p>Several variations of the message can be found at <a rel="nofollow" href="http://www.snopes.com/inboxer/missing/missing.asp">snopes.com</a></p>
<p>A brief timeline of this type of message can be found <a rel="nofollow" href="http://urbanlegends.about.com/b/2009/02/10/fake-amber-alert-spreads-far-and-wide-and-fast-via-sms-twitter.htm">here</a>.</p>
