<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Mind Blowing Social Media Infographics</title>
	<atom:link href="http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/</link>
	<description>Social News, Twitter and Web Tips</description>
	<lastBuildDate>Mon, 08 Aug 2011 21:47:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Valentin Mcpeake</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-141827</link>
		<dc:creator>Valentin Mcpeake</dc:creator>
		<pubDate>Sat, 30 Jul 2011 13:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-141827</guid>
		<description>I&#039;m extremely inspired together with your writing talents well with the layout to your blog. Is that this a paid subject matter or did you customize it yourself? Anyway stay up the nice high quality writing, it&#039;s rare to see a nice weblog like this one today.</description>
		<content:encoded><![CDATA[<p>I&#8217;m extremely inspired together with your writing talents well with the layout to your blog. Is that this a paid subject matter or did you customize it yourself? Anyway stay up the nice high quality writing, it&#8217;s rare to see a nice weblog like this one today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks du Samedi 9 avril au Mercredi 27 avril &#124; teulliac</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-83033</link>
		<dc:creator>Bookmarks du Samedi 9 avril au Mercredi 27 avril &#124; teulliac</dc:creator>
		<pubDate>Thu, 28 Apr 2011 07:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-83033</guid>
		<description>[...] 25 Mind Blowing Social Media Infographics  Inforgraphics, &#8220;extensively [used] as tools by computer scientists, mathematicians, and statisticians&#8221; , have exploded onto the internet in the last few years. What&#8217;s so great about these aesthetic pieces of &#8216;data reinforced gems&#8217;, is their ability to paint a larger picture of what it is the creator is trying to express. Tags : infographie [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Mind Blowing Social Media Infographics  Inforgraphics, &ldquo;extensively [used] as tools by computer scientists, mathematicians, and statisticians&rdquo; , have exploded onto the internet in the last few years. What&rsquo;s so great about these aesthetic pieces of &lsquo;data reinforced gems&rsquo;, is their ability to paint a larger picture of what it is the creator is trying to express. Tags : infographie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurz protokolliert: Journalismus und Alkohol, Infografiken und Netz-Kontrolle &#124; netzprotokolle</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-49607</link>
		<dc:creator>kurz protokolliert: Journalismus und Alkohol, Infografiken und Netz-Kontrolle &#124; netzprotokolle</dc:creator>
		<pubDate>Mon, 10 Jan 2011 10:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-49607</guid>
		<description>[...] 25 mind blowing social media infographics und A decade of [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 mind blowing social media infographics und A decade of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Social Media, “Chicks Rule” – Infographic &#124; Peer Marketing Group</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-13820</link>
		<dc:creator>In Social Media, “Chicks Rule” – Infographic &#124; Peer Marketing Group</dc:creator>
		<pubDate>Sun, 30 May 2010 20:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-13820</guid>
		<description>[...] more social media news at Soshable. Via WebDoctus      If you enjoyed this article, please consider sharing it!             [...]</description>
		<content:encoded><![CDATA[<p>[...] more social media news at Soshable. Via WebDoctus      If you enjoyed this article, please consider sharing it!             [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As mulheres dominam as redes sociais? &#171; Midiatismo</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-12184</link>
		<dc:creator>As mulheres dominam as redes sociais? &#171; Midiatismo</dc:creator>
		<pubDate>Thu, 13 May 2010 23:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-12184</guid>
		<description>[...] Vi aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vi aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media &#38; Business &#8211; A Primer &#124; Learning in the Future</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-11954</link>
		<dc:creator>Social Media &#38; Business &#8211; A Primer &#124; Learning in the Future</dc:creator>
		<pubDate>Mon, 10 May 2010 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-11954</guid>
		<description>[...] Building a company with social media [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a company with social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-11423</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 06 May 2010 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-11423</guid>
		<description>Amazing.
The Conversation Prism is great.
Thanks for sharing this mind blowing social Infographics.</description>
		<content:encoded><![CDATA[<p>Amazing.<br />
The Conversation Prism is great.<br />
Thanks for sharing this mind blowing social Infographics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Der hungrige Hirsch röhrt Nr 4 &#171; hungriger Hirsch</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-7073</link>
		<dc:creator>Der hungrige Hirsch röhrt Nr 4 &#171; hungriger Hirsch</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-7073</guid>
		<description>[...] Autoren des Blogs WebDoctus haben die 25 besten Infografiken über Social Media zusammengestellt. Man findet zu jedem Thema eine nette Grafik, die durchaus auch in Präsentationen [...]</description>
		<content:encoded><![CDATA[<p>[...] Autoren des Blogs WebDoctus haben die 25 besten Infografiken über Social Media zusammengestellt. Man findet zu jedem Thema eine nette Grafik, die durchaus auch in Präsentationen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rawley</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-7022</link>
		<dc:creator>Rawley</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-7022</guid>
		<description>I just can not get out of from your website before say i definitely appreciated the quality info that you offer to your visitors... Will be returning frequently to check up on unique stuff you report!</description>
		<content:encoded><![CDATA[<p>I just can not get out of from your website before say i definitely appreciated the quality info that you offer to your visitors&#8230; Will be returning frequently to check up on unique stuff you report!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Vs. Twitter &#171; Conecte-se l Blog Econnected</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-6388</link>
		<dc:creator>Facebook Vs. Twitter &#171; Conecte-se l Blog Econnected</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-6388</guid>
		<description>[...] Aqui você encontra este e muitos outros infográficos bem bacanas! Enjoy! [...]</description>
		<content:encoded><![CDATA[<p>[...] Aqui você encontra este e muitos outros infográficos bem bacanas! Enjoy! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Os 25 infográficos mais interessantes sobre Social Media &#171; Jogo da Velha</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-6128</link>
		<dc:creator>Os 25 infográficos mais interessantes sobre Social Media &#171; Jogo da Velha</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-6128</guid>
		<description>[...] Mais infográficos aqui [...]</description>
		<content:encoded><![CDATA[<p>[...] Mais infográficos aqui [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Selección de IA XIV &#124; Blog de Marketing Online &#124; Internet Advantage</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-5701</link>
		<dc:creator>La Selección de IA XIV &#124; Blog de Marketing Online &#124; Internet Advantage</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-5701</guid>
		<description>[...] una presentación o simplemente tienes curiosidad por el Social Media, hace un tiempo se publicaron 25 geniales infografías sobre Social Media a las que deberías echarle un [...]</description>
		<content:encoded><![CDATA[<p>[...] una presentación o simplemente tienes curiosidad por el Social Media, hace un tiempo se publicaron 25 geniales infografías sobre Social Media a las que deberías echarle un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La blogosphère en chiffres&#8230;et en image &#171; MeL&#8217;s Blog</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-5646</link>
		<dc:creator>La blogosphère en chiffres&#8230;et en image &#171; MeL&#8217;s Blog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-5646</guid>
		<description>[...] ce moment, la mode est aux infographies, ces montages graphiques et sympa qui mettent en avant des statistiques sur les services 2.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] ce moment, la mode est aux infographies, ces montages graphiques et sympa qui mettent en avant des statistiques sur les services 2.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mando Liussi Depaoli</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-5468</link>
		<dc:creator>Mando Liussi Depaoli</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-5468</guid>
		<description>25 amazing SM infographics. A deep  compilation, just miss one http://mouriz.files.wordpress.com/2010/02/cmo-social-landscape.jpg

Cheers,

Mando</description>
		<content:encoded><![CDATA[<p>25 amazing SM infographics. A deep  compilation, just miss one <a href="http://mouriz.files.wordpress.com/2010/02/cmo-social-landscape.jpg" rel="nofollow">http://mouriz.files.wordpress.com/2010/02/cmo-social-landscape.jpg</a></p>
<p>Cheers,</p>
<p>Mando</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mando Liussi Depaoli</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-5467</link>
		<dc:creator>Mando Liussi Depaoli</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-5467</guid>
		<description>Amazing and so complete recopilation, just miss this one: http://mouriz.files.wordpress.com/2010/02/cmo-social-landscape.jpg

Cheers,

Mando</description>
		<content:encoded><![CDATA[<p>Amazing and so complete recopilation, just miss this one: <a href="http://mouriz.files.wordpress.com/2010/02/cmo-social-landscape.jpg" rel="nofollow">http://mouriz.files.wordpress.com/2010/02/cmo-social-landscape.jpg</a></p>
<p>Cheers,</p>
<p>Mando</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .. interesante infografía sobre social media .. &#124; work hard, party hard</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-5397</link>
		<dc:creator>.. interesante infografía sobre social media .. &#124; work hard, party hard</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-5397</guid>
		<description>[...] media ..   February 22nd, 2010 &#124; Posted in negocios en la red, sociedad en red ?     .. visto en webdoctus.com , junto con más representaciones gráficas interesantes ..    Tagged in: infografías, redes [...]</description>
		<content:encoded><![CDATA[<p>[...] media ..   February 22nd, 2010 | Posted in negocios en la red, sociedad en red ?     .. visto en webdoctus.com , junto con más representaciones gráficas interesantes ..    Tagged in: infografías, redes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gli Infographic che ti raccontano i Social Media &#124; My Social Web</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-5169</link>
		<dc:creator>Gli Infographic che ti raccontano i Social Media &#124; My Social Web</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-5169</guid>
		<description>[...] 25 Mind Blowing Social Media Infographics  [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Mind Blowing Social Media Infographics  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tous les types d'utilisateurs de Twitter en image &#124; WebActus</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-4629</link>
		<dc:creator>Tous les types d'utilisateurs de Twitter en image &#124; WebActus</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-4629</guid>
		<description>[...] 9 février 2010Tous les types d’utilisateurs de Twitter en image   Ecrit par Romain &#124;  Brèves &#124; microblogging, réseaux sociaux, twitter Pour ceux qui comme moi utilise Twitter de plus en plus, vous retrouverez ...  A vous de juger!Source: Webdoctus [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 février 2010Tous les types d’utilisateurs de Twitter en image   Ecrit par Romain |  Brèves | microblogging, réseaux sociaux, twitter Pour ceux qui comme moi utilise Twitter de plus en plus, vous retrouverez &#8230;  A vous de juger!Source: Webdoctus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparaison entre Facebook et Twitter résumé en une image &#124; WebActus</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-4628</link>
		<dc:creator>Comparaison entre Facebook et Twitter résumé en une image &#124; WebActus</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-4628</guid>
		<description>[...]  Twitter par les internautes du mondeFacebook a plus de pages vues et plus de liens vers son site que...  Je vous laisse découvrir la suite de l’image.Source: Webdoctus [...]</description>
		<content:encoded><![CDATA[<p>[...]  Twitter par les internautes du mondeFacebook a plus de pages vues et plus de liens vers son site que&#8230;  Je vous laisse découvrir la suite de l’image.Source: Webdoctus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 9 Most Popular Social Media and Marketing Articles Tweeted in January 2010 &#171; Steve Farnsworth&#39;s Digital Marketing Mercenary</title>
		<link>http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/comment-page-2/#comment-4609</link>
		<dc:creator>Top 9 Most Popular Social Media and Marketing Articles Tweeted in January 2010 &#171; Steve Farnsworth&#39;s Digital Marketing Mercenary</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1400#comment-4609</guid>
		<description>[...] 4.) Twenty-Five Mind Blowing Social Media Infographics [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.) Twenty-Five Mind Blowing Social Media Infographics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

