<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickByte: Scientists now use Twitter to Track Earthquakes?</title>
	<atom:link href="http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/</link>
	<description>Social News, Twitter and Web Tips</description>
	<lastBuildDate>Mon, 08 Aug 2011 21:47:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kristal Collom</title>
		<link>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/comment-page-1/#comment-2959</link>
		<dc:creator>Kristal Collom</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1164#comment-2959</guid>
		<description>I am moved by the way you addressed this topic. It is not often I come across a web site with enthralling articles like yours. I will bookmark your feed to stay up to date with your hereafter updates.Just impressive and do sustain up the effective work.</description>
		<content:encoded><![CDATA[<p>I am moved by the way you addressed this topic. It is not often I come across a web site with enthralling articles like yours. I will bookmark your feed to stay up to date with your hereafter updates.Just impressive and do sustain up the effective work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Lurbert</title>
		<link>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/comment-page-1/#comment-2861</link>
		<dc:creator>Mark Lurbert</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1164#comment-2861</guid>
		<description>There&#039;s no stopping the twitter machine, it keeps going and going.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no stopping the twitter machine, it keeps going and going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maia Raggs</title>
		<link>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/comment-page-1/#comment-2856</link>
		<dc:creator>Maia Raggs</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1164#comment-2856</guid>
		<description>It would appear that this is a good way to get the big picture fast, but I have to wonder how effective the filters are that they use.</description>
		<content:encoded><![CDATA[<p>It would appear that this is a good way to get the big picture fast, but I have to wonder how effective the filters are that they use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/comment-page-1/#comment-2853</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1164#comment-2853</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by michael_duvall: Scientists now use Twitter to Track Earthquakes? http://bit.ly/7tjNGO...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by michael_duvall: Scientists now use Twitter to Track Earthquakes? <a href="http://bit.ly/7tjNGO..." rel="nofollow">http://bit.ly/7tjNGO&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Scientists now use Twitter to Track Earthquakes? -- Topsy.com</title>
		<link>http://www.webdoctus.com/2009/12/quickbyte-scientists-now-use-twitter-to-track-earthquakes/comment-page-1/#comment-2850</link>
		<dc:creator>Tweets that mention Scientists now use Twitter to Track Earthquakes? -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdoctus.com/?p=1164#comment-2850</guid>
		<description>[...] This post was mentioned on Twitter by .::Michael Duvall::. and MashMoz, WebDoctus Blog. WebDoctus Blog said: QuickByte: Scientists now use Twitter to Track Earthquakes? http://url4.eu/wXgU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by .::Michael Duvall::. and MashMoz, WebDoctus Blog. WebDoctus Blog said: QuickByte: Scientists now use Twitter to Track Earthquakes? <a href="http://url4.eu/wXgU" rel="nofollow">http://url4.eu/wXgU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

